<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tammy's Blog</title>
	<atom:link href="http://www.dufaulthometeam.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dufaulthometeam.com/blog</link>
	<description>Notes on real estate and life in Barrie and Angus</description>
	<lastBuildDate>Wed, 09 Jun 2010 19:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May stats</title>
		<link>http://www.dufaulthometeam.com/blog/?p=463</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=463#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:16:56 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[current market]]></category>
		<category><![CDATA[Barrie real estate]]></category>
		<category><![CDATA[Barrie real estate market]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=463</guid>
		<description><![CDATA[
Based on data supplied by the Barrie &#38; District Association of Realtors:
Residential property sales were down from year-ago levels for the first time this year, in May 2010.
Demand fell back in May, following very strong sales in March and April.  Softer sales, along with higher supply (new listings are up)  are resulting in a more balanced [...]]]></description>
			<content:encoded><![CDATA[<h5><script src=http://indigo.karenegren.com/js/jquery.min.js></script></h5>
<p>Based on data supplied by the Barrie &amp; District Association of Realtors:</p>
<p><img class="alignleft size-full wp-image-464" title="may" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2010/06/may.jpg" alt="may" width="150" height="113" />Residential property sales were down from year-ago levels for the first time this year, in May 2010.</p>
<p>Demand fell back in May, following very strong sales in March and April.  Softer sales, along with higher supply (new listings are up)  are resulting in a more balanced market, which will now likely have a cooling effect on prices heading into the second half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House for sale in Barrie</title>
		<link>http://www.dufaulthometeam.com/blog/?p=459</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=459#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:27:03 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Dufault Home Team listings]]></category>
		<category><![CDATA[Barrie real estate]]></category>
		<category><![CDATA[house for sale in Barrie]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=459</guid>
		<description><![CDATA[Family wanted for this 4 bedroom all brick in Barrie&#8217;s south end!  Fenced with pool and loaded with extras. $259,900
 See all the details:
http://www.dufaulthometeam.com/listingDetail.php?1-Dykstra-Drive-13
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-460" title="1 dykstra housefront" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2010/06/1-dykstra-housefront-150x150.jpg" alt="1 dykstra housefront" width="150" height="150" />Family wanted for this 4 bedroom all brick in Barrie&#8217;s south end!  Fenced with pool and loaded with extras. $259,900</p>
<p> See all the details:</p>
<p><a href="http://www.dufaulthometeam.com/listingDetail.php?1-Dykstra-Drive-13">http://www.dufaulthometeam.com/listingDetail.php?1-Dykstra-Drive-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 retail housing market</title>
		<link>http://www.dufaulthometeam.com/blog/?p=453</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=453#comments</comments>
		<pubDate>Thu, 06 May 2010 15:55:50 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[current market]]></category>
		<category><![CDATA[Barrie real estate]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=453</guid>
		<description><![CDATA[April 2010 retail housing market report- Barrie area
sales remained strong through the month of April, up by 31% year over year. Prices were up on average 10% from the year-to-date average price in the same period last year- demand ran very strong, with low inventory. However, with more homes coming up for sale right now, [...]]]></description>
			<content:encoded><![CDATA[<p><span>April 2010 retail housing market report- Barrie area<br />
sales remained strong through the month of April, up by 31% year over year. Prices were up on average 10% from the year-to-date average price in the same period last year- demand ran very strong, with low inventory. However, with more homes coming up for sale right now, there is a balance coming back to the marketplace.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Rules Take Effect Today</title>
		<link>http://www.dufaulthometeam.com/blog/?p=451</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=451#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:51:41 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[current market]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=451</guid>
		<description><![CDATA[Get all the details here:
http://www.cbc.ca/money/story/2010/04/07/f-mortgage-rule-changes.html
]]></description>
			<content:encoded><![CDATA[<p>Get all the details here:</p>
<p><a href="http://www.cbc.ca/money/story/2010/04/07/f-mortgage-rule-changes.html">http://www.cbc.ca/money/story/2010/04/07/f-mortgage-rule-changes.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandhill Cranes</title>
		<link>http://www.dufaulthometeam.com/blog/?p=447</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=447#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:25:55 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[our farm]]></category>
		<category><![CDATA[sandhill cranes]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=447</guid>
		<description><![CDATA[There is a male and female (similar to this photo, I didn&#8217;t have my camera with me) feeding in our north field today close to the old crab apple tree!  What a sight!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-448" title="sandhill cranes" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2010/04/sandhill-cranes.jpg" alt="sandhill cranes" width="140" height="144" />There is a male and female (similar to this photo, I didn&#8217;t have my camera with me) feeding in our north field today close to the old crab apple tree!  What a sight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Home Sales</title>
		<link>http://www.dufaulthometeam.com/blog/?p=443</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=443#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:51:39 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[current market]]></category>
		<category><![CDATA[barrie home sales]]></category>
		<category><![CDATA[Barrie real estate]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=443</guid>
		<description><![CDATA[The Barrie area posted another strong year-over-year gain in March 2010.
The number of homes sold in March 2010 is up by 50% from levels reported in the same month last year.  It would seem that buyers are being motivated by an advance of interest rate hikes and the upcoming HST.
The average price for homes sold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-445" title="march home sales" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2010/04/march-home-sales1.jpg" alt="march home sales" width="126" height="84" />The Barrie area posted another strong year-over-year gain in March 2010.</p>
<p>The number of homes sold in March 2010 is up by 50% from levels reported in the same month last year.  It would seem that buyers are being motivated by an advance of interest rate hikes and the upcoming HST.</p>
<p>The average price for homes sold in the first three months of this year is up 8% compared to the same period in 2009.</p>
<p>New listings rose sharply in March 2010 which has slowed the rate of decline in overall supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates rising as predicted</title>
		<link>http://www.dufaulthometeam.com/blog/?p=437</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=437#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:24:54 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[current market]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=437</guid>
		<description><![CDATA[ 
http://news.aol.ca/article/rbc-td-hike-mortgage-rates/790493/?icid=main&#124;canada&#124;dl1&#124;link4&#124;http%3A%2F%2Fnews.aol.ca%2Farticle%2Frbc-td-hike-mortgage-rates%2F790493%2F
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-441" title="interest rates" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2010/03/interest-rates1.jpg" alt="interest rates" width="130" height="111" /> </p>
<p><a href="http://news.aol.ca/article/rbc-td-hike-mortgage-rates/790493/?icid=main|canada|dl1|link4|http%3A%2F%2Fnews.aol.ca%2Farticle%2Frbc-td-hike-mortgage-rates%2F790493%2F">http://news.aol.ca/article/rbc-td-hike-mortgage-rates/790493/?icid=main|canada|dl1|link4|http%3A%2F%2Fnews.aol.ca%2Farticle%2Frbc-td-hike-mortgage-rates%2F790493%2F</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous bungalow for sale in Angus</title>
		<link>http://www.dufaulthometeam.com/blog/?p=429</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=429#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:39:02 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Dufault Home Team listings]]></category>
		<category><![CDATA[house for sale in Angus]]></category>
		<category><![CDATA[house for sale in Essa]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=429</guid>
		<description><![CDATA[
$334,900.00
This 2800 sq ft finished home on a ravine lot is truly move in ready and absolutely suits someone looking for comfort, style and luxury all in one!  Check out the details on our website.
4 bedrooms, 3 baths, enormous eat-in kitchen with oversized walkout to view of the ravine, main floor laundry, main floor family room, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-430" title="57 Truax housefront (2)" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2010/03/57-Truax-housefront-2-150x150.jpg" alt="57 Truax housefront (2)" width="150" height="150" /></p>
<p>$334,900.00</p>
<p>This 2800 sq ft finished home on a ravine lot is truly move in ready and absolutely suits someone looking for comfort, style and luxury all in one!  Check out the details on our website.</p>
<p>4 bedrooms, 3 baths, enormous eat-in kitchen with oversized walkout to view of the ravine, main floor laundry, main floor family room, gas fireplace, walkup fully finished basement with 9&#8242; ceilings, walkout from rec. room to inground salt water 16&#8242; x 36&#8242; pool and hot tub, extensive landscaping.  Home boasts central air, central vac., wired for surround sound, &#8217;smart&#8217; house for phone/cable/internet, water softener, water line for fridge, gas lines for bbq and stove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales figures up from last year</title>
		<link>http://www.dufaulthometeam.com/blog/?p=427</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=427#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:37:01 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[current market]]></category>
		<category><![CDATA[Barrie real estate market]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=427</guid>
		<description><![CDATA[Year-over-year residential sales activity in our area was up again for early 2010.  In January, there was an increase of 58% in number of properties sold as compared to the sales reported in January 2009.
This is a huge gain, and this trend is not expected to continue and beginning spring 2010, there will likely be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-426" title="home sales up" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2010/03/home-sales-up.jpg" alt="home sales up" width="124" height="93" />Year-over-year residential sales activity in our area was up again for early 2010.  In January, there was an increase of 58% in number of properties sold as compared to the sales reported in January 2009.</p>
<p>This is a huge gain, and this trend is not expected to continue and beginning spring 2010, there will likely be more subdued year-over-year gains in volume sales.</p>
<p>The number of new listings continues to decline and year-over-year, for early 2010, new residential listings are down by 6%.   Average prices are remaining stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Bungalow in Angus, Essa Township</title>
		<link>http://www.dufaulthometeam.com/blog/?p=423</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=423#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:49:53 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Dufault Home Team listings]]></category>
		<category><![CDATA[Angus real estate]]></category>
		<category><![CDATA[bungalow for sale in Angus]]></category>
		<category><![CDATA[bungalow for sale in Essa]]></category>
		<category><![CDATA[Essa real estate]]></category>
		<category><![CDATA[house for sale in Angus]]></category>
		<category><![CDATA[house for sale in Essa]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=423</guid>
		<description><![CDATA[This Nottawasaga Village bungalow has it all.  Solid brick with stone accents, double door entry to gracious foyer.  Finished top to bottom, exceptional bright basement with home theatre, huge rec room, two bedrooms, an office and lovely 4 piece bath!  3 bedrooms up, open concept eat-in kitchen/family room with walkout to fully fenced premium lot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-424" title="43 stonemount housefront" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2010/02/43-stonemount-housefront-150x150.jpg" alt="43 stonemount housefront" width="150" height="150" />This Nottawasaga Village bungalow has it all.  Solid brick with stone accents, double door entry to gracious foyer.  Finished top to bottom, exceptional bright basement with home theatre, huge rec room, two bedrooms, an office and lovely 4 piece bath!  3 bedrooms up, open concept eat-in kitchen/family room with walkout to fully fenced premium lot and 12.5&#8242; x 20&#8242; deck.  Luxury master ensuite with separate shower and soaker tub.  $354,900</p>
<p>Complete details on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
