<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tammy&#039;s Blog</title>
	<atom:link href="http://www.dufaulthometeam.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dufaulthometeam.com/blog</link>
	<description>Notes on real estate and life in Barrie and Angus</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Allandale Train Station Restoration Update</title>
		<link>http://www.dufaulthometeam.com/blog/?p=132</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=132#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:35:11 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Barrie & District real estate market reports]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=132</guid>
		<description><![CDATA[http://www.barrie.ca/Living/projects/Pages/AllandaleTrainStation.aspx]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barrie.ca/Living/projects/Pages/AllandaleTrainStation.aspx">http://www.barrie.ca/Living/projects/Pages/AllandaleTrainStation.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing a mortgage more complex for self-employed</title>
		<link>http://www.dufaulthometeam.com/blog/?p=128</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=128#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:47:52 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=128</guid>
		<description><![CDATA[&#160;  If you are self-employed, securing a great mortgage can be more complex. The most straightforward way to qualify for a mortgage as a self-employed individual is for the lender to look at the income on your Canada Revenue Agency notice of &#8230; <a href="http://www.dufaulthometeam.com/blog/?p=128">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p> If you are self-employed, securing a great mortgage can be more complex.</p>
<p>The most straightforward way to qualify for a mortgage as a self-employed individual is for the lender to look at the income on your Canada Revenue Agency notice of assessment for the past two years and see if you qualify for a loan in much the same way as an employee would.</p>
<p>“The first thing I make sure is that the tax filings and financial statements are in order so we can see the track record of their earnings,” says Rob Regan-Pollock, senior consultant at Invis mortgage brokerage in Vancouver. “If the last two years of earnings are sufficient to qualify for the mortgage that they’re looking to take out, then they are a regular-income-qualified file and can put as little as 5%down.”</p>
<p>Insurers such as the Canada Mortgage and Housing Corp. (CMHC) will allow self-employed individuals to increase the income on their notice of assessment by 15% for the purposes of mortgage qualification. This is a generally accepted increase to compensate for non-cash items such as business use of the home.</p>
<p>Their website gives a full rundown of the requirements for self-employed borrowers cmhc-schl.gc.ca/en/hoficlincl/moloin/hopr/upload/CMHC-Self-Employed.pdf.”Consistency in income is your best bet [in order to secure a mortgage],” says Carol Bezaire, vice-president, tax and estate planning, at Mackenzie Financial in Toronto. “If you are thinking about going for a mortgage, make sure that over the last two or three years you are consistent in how much income you are bringing in.”</p>
<p>In order to determine your income, CMHC will average your income from the past two years, but if your income has been rising each year for the past four years or more, they will use the most recent year for their calculations.</p>
<p>However, in order to take advantage of certain tax strategies, many self-employed individuals may keep money in their business rather than generating income. If you are unable to qualify based on your verifiable income you can still obtain insured mortgage finance, but CMHC will charge you a higher premium. Since April this year, CMHC only permits you to state your own income if you have been in business for less than three years.</p>
<p>Ranjit Dhaliwal, a mortgage broker with Mortgage Intelligence in Brampton encourages clients to register their business, as the licence or article of incorporation can show if they have been in operation for less than three years.</p>
<p>Mr. Dhaliwal says to get the best rates when stating your own income, many lenders will be looking for mortgage loan insurance unless you can put down a deposit of more than 35%.</p>
<p>The insurers also recommend that lenders demand higher minimum credit scores from borrowers stating their own incomes.</p>
<p>“It’s absolutely essential that they have a good credit score,” says Mr. Dhaliwal. “Self-employed individuals tend to have higher balances on their credit cards, lines of credit and so on because they are using that for their business. If they’re planning on purchasing a house or refinancing a house, maybe bring these balances down a few months before going to see a mortgage broker.”</p>
<p>The early years of self-employment can be a time of financial uncertainty while you establish your business and build up a reputation with customers.</p>
<p>Financial advisors say look before you leap into anymore debt at this time.</p>
<p>&nbsp;</p>
<div>News Source: By Helen Morris, National Post</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades to realtor.ca</title>
		<link>http://www.dufaulthometeam.com/blog/?p=126</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=126#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:40:01 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=126</guid>
		<description><![CDATA[&#160; http://creanews.ca/2011/12/01/upgrades-to-realtor-ca-enhance-improve-and-simplify-the-user-experience/]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://creanews.ca/2011/12/01/upgrades-to-realtor-ca-enhance-improve-and-simplify-the-user-experience/">http://creanews.ca/2011/12/01/upgrades-to-realtor-ca-enhance-improve-and-simplify-the-user-experience/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2554 Creemore Avenue, New Lowell- for sale</title>
		<link>http://www.dufaulthometeam.com/blog/?p=116</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=116#comments</comments>
		<pubDate>Tue, 17 May 2011 13:04:02 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Clearview]]></category>
		<category><![CDATA[2554 Creemore Avenue]]></category>
		<category><![CDATA[house for sale in Clearview]]></category>
		<category><![CDATA[house for sale in New Lowell]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=116</guid>
		<description><![CDATA[Offered at $314,900, 1.83 acres of real privacy with a beautiful custom open concept bungalow!  Professionally finished basement with high ceiling and extra large windows: http://www.dufaulthometeam.com/listingDetail.php?2554-Creemore-Avenue-17]]></description>
			<content:encoded><![CDATA[<p>Offered at $314,900, 1.83 acres of real privacy with a beautiful custom open concept bungalow!  Professionally finished basement with high ceiling and extra large windows:</p>
<p><a href="http://www.dufaulthometeam.com/listingDetail.php?2554-Creemore-Avenue-17">http://www.dufaulthometeam.com/listingDetail.php?2554-Creemore-Avenue-17</a><a href="http://www.dufaulthometeam.com/blog/wp-content/uploads/2011/05/043-800x600.jpg"><img class="alignleft size-medium wp-image-117" title="043 (800x600)" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2011/05/043-800x600-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>147 Maplewood Drive, for sale in Angus</title>
		<link>http://www.dufaulthometeam.com/blog/?p=108</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=108#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:51:09 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[house for sale in Angus]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=108</guid>
		<description><![CDATA[Fantastic two storey for sale in Angus with all of the features you want! $265,900- finished from top to bottom! http://www.dufaulthometeam.com/listingDetail.php?147-Maplewood-Drive-16]]></description>
			<content:encoded><![CDATA[<p>Fantastic two storey for sale in Angus with all of the features you want!</p>
<p>$265,900- finished from top to bottom!</p>
<p><a href="http://www.dufaulthometeam.com/listingDetail.php?147-Maplewood-Drive-16">http://www.dufaulthometeam.com/listingDetail.php?147-Maplewood-Drive-16</a><a href="http://www.dufaulthometeam.com/blog/wp-content/uploads/2011/04/147-Maplewood.jpg"><img class="alignleft size-medium wp-image-109" title="147 Maplewood" src="http://www.dufaulthometeam.com/blog/wp-content/uploads/2011/04/147-Maplewood-300x252.jpg" alt="" width="300" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax deductions and credits for homeowners</title>
		<link>http://www.dufaulthometeam.com/blog/?p=105</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=105#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:16:27 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=105</guid>
		<description><![CDATA[  Many taxpayers overpay their taxes simply because they fail to claim some of the common deductions and credits they are entitled to. As a homeowner, there are several home tax deductions and credits that you can claim. Before you &#8230; <a href="http://www.dufaulthometeam.com/blog/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Many taxpayers overpay their taxes simply because they fail to claim some of the common deductions and credits they are entitled to. As a homeowner, there are several home tax deductions and credits that you can claim.</p>
<p>Before you submit your next return, check the following list. It represents the most frequently over-looked tax breaks available to typical working Canadians.</p>
<p><strong>First-time home buyer’s tax credit<br />
</strong>If you are buying a home for the first time, you can claim a non-refundable tax credit of up to $750. This new non-refundable tax credit is based on a percentage of $5,000. You or your spouse or common-law partner can claim the home buyer’s tax credit.</p>
<p><strong>GST/HST tax rebate (new housing rebate)<br />
</strong>If you buy a new home as your principal residence, and if it’s less than $450,000, you may be able to claim the GST/HST new housing rebate too. Ontario and B.C. residents may also claim the provincial portion of the HST if they buy, build or do a major renovation on their principal residence. Other home tax deductions exist for homes that are built by the owner as well as for residential rental properties.</p>
<p><strong>Home Buyer’s Plan<br />
</strong>The Home Buyer’s Plan allows you to withdraw up to $25,000 from your registered retirement savings plan (RRSP) to help with the purchase or construction of a home. Certain conditions apply. Submit a request by completing the T1036 tax form that is available.</p>
<p><strong>Medical expenses tax credit<br />
</strong>Persons with mobility impairments can claim renovation expenses to make their home more accessible under medical expenses deductions in Canada. The government provides an extensive list of eligible medical expenses as well as medical expenses that you cannot claim. </p>
<p><strong>Moving expenses<br />
</strong>If you move within Canada, your moving expenses might be an allowable tax deductible. You must be employed, and your new location must be at least 40 kilometres closer to your place of work. Starting a business would qualify, as would moving away from home to take your first job. If the deductions are greater than earned income, they can be carried forward for one year to realize the full tax benefit.</p>
<p>Expenses that can be claimed include hiring movers or renting a van to move yourself, breaking a lease, furniture storage, meals and lodging for you and your family while traveling and legal fees and real estate commissions if you have to sell your home.</p>
<p><strong>Work from home expenses<br />
</strong>If you are using your house as part of your business — a home office for example — you can claim a deduction for that part of the home that is used to conduct business activities. If you are a homeowner you can claim a portion of your mortgage interest, property taxes and capital cost allowance. If you are a renter you can claim a portion of your monthly rent. You can include in your deduction a share of the utilities, insurance or home maintenance allotted to the area of the house set aside for business use. For each of these expenses you can claim a percentage equal to the percentage of your home that is reserved for business.</p>
<p>You can’t use these items to create a loss that could be deducted against other sources of income, however. Of course, any expenses solely related to the business, such as supplies, travel and client entertainment, are fully deductible. CRA forms T2124 and T2032 contain a guide entitled “Calculation of Business-Use-of-Home Expenses” that will help you calculate your allowable claim.</p>
<p><strong>Rental income<br />
</strong>If you rent a property you own or that you have use of, use the T776 tax form to report rental income and claim allowable expenses such as advertising, insurance and interest on money you borrow to buy or improve the property.</p>
<p><strong>Child care tax credit<br />
</strong>In most cases, child care expenses for an eligible child must be claimed by the parent with the lower net income for tax purposes.  If parents are separated and share custody, each parent may usually claim a portion of the child care costs.  Where a medical doctor certifies in writing that the lower-income spouse is incapable of caring for the child due to a physical or mental infirmity, the costs may be claimed by the higher income spouse.</p>
<p>Eligible child care expenses include day-care centres and day nursery schools, some individuals providing child care services, day camps and day sports schools, educational institutions such as private schools (the portion of tuition costs relating to child care services), boarding schools, and overnight sports schools and camps.</p>
<p><strong>Provincial credits<br />
</strong>Manitoba homeowners benefit from two other home tax credits: the Education Property tax credit and the School Tax Credit for homeowners. In Ontario, homeowners can apply for the Ontario property tax credit and the Senior Homeowner’s Property tax credit.  For more information, please consult the CRA website<br />
<a href="http://www.cra-arc.gc.ca/tx/ndvdls/tpcs/ncm-tx/rtrn/cmpltng/ddctns/prvncl-frms-eng.html">http://www.cra-arc.gc.ca/tx/ndvdls/tpcs/ncm-tx/rtrn/cmpltng/ddctns/prvncl-frms-eng.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrie- Ontario&#8217;s top investment ready city</title>
		<link>http://www.dufaulthometeam.com/blog/?p=103</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=103#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:50:07 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barrie real estate]]></category>
		<category><![CDATA[city of barrie]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=103</guid>
		<description><![CDATA[Watch this video, you&#8217;ll be inspired!  http://www.youtube.com/watch?v=TpIrSD8arZM]]></description>
			<content:encoded><![CDATA[<p>Watch this video, you&#8217;ll be inspired! </p>
<p><a href="http://www.youtube.com/watch?v=TpIrSD8arZM">http://www.youtube.com/watch?v=TpIrSD8arZM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Barrie launches new website</title>
		<link>http://www.dufaulthometeam.com/blog/?p=98</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=98#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:29:37 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=98</guid>
		<description><![CDATA[Visit the City of Barrie&#8217;s new website at www.barrie.ca The new site is now more user-friendly, accessible, and more functional while continuing to provide helpful information regarding the City of Barrie.]]></description>
			<content:encoded><![CDATA[<p>Visit the City of Barrie&#8217;s new website at <a title="http://listserv.realtorlink.ca/t/42490/29650/5199/0/" href="http://listserv.realtorlink.ca/t/42490/29650/5199/0/" target="_blank">www.barrie.ca</a></p>
<p>The new site is now more user-friendly, accessible, and more functional while continuing to provide helpful information regarding the City of Barrie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Building New Technology &amp; Operations Centre in Barrie</title>
		<link>http://www.dufaulthometeam.com/blog/?p=95</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=95#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:28:31 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=95</guid>
		<description><![CDATA[On February 11 the TD Bank Group announced plans to build an 180,000 square foot Technology and Operations centre in Barrie. Building construction is scheduled to begin this March with completion expected by late 2012. The new centre will be LEED Gold &#8230; <a href="http://www.dufaulthometeam.com/blog/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On February 11 the TD Bank Group announced plans to build an 180,000 square foot Technology and Operations centre in Barrie. Building construction is scheduled to begin this March with completion expected by late 2012. The new centre will be LEED Gold certified and situated on a 40 acre property.</p>
<p> &#8221;Barrie is a dynamic city that offers the perfect mix of location, accessible technology and future growth for us to invest in,&#8221; says Kevin Kessinger, CIO and Executive Vice President, Shared Services, TD Bank Group.</p>
<p>  See this for the full press release: <a href="http://td.mediaroom.com/index.php?s=43&amp;item=1162">http://td.mediaroom.com/index.php?s=43&amp;item=1162</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 Housing Starts</title>
		<link>http://www.dufaulthometeam.com/blog/?p=92</link>
		<comments>http://www.dufaulthometeam.com/blog/?p=92#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:29:46 +0000</pubDate>
		<dc:creator>tammy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 housing starts]]></category>

		<guid isPermaLink="false">http://www.dufaulthometeam.com/blog/?p=92</guid>
		<description><![CDATA[http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2011/2011-02-08-0815.cfm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2011/2011-02-08-0815.cfm">http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2011/2011-02-08-0815.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dufaulthometeam.com/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

